Providing choice is only valuable if you can choose from the best and at Premier, we have developed key relationships with the leading providers of protection products and are able to bring these products to you at market leading rates.
Premier’s passion for, and experience of, the protection market has enabled us to work closely with the product providers to obtain better service standards and aid in the advancement of product offerings.
4plus1 - As standard, you will have access to 4 of the industry's top providers.
| Partnership Standard 4 | Earnings Period | API |
|---|---|---|
| Norwich Union | 48 | 200.74% |
| Friends Provident | 48 | 200.74% |
| Scottish Provident | 48 | 196.20% |
| Legal & General | 48 | 195.76% |
| Scottish Provident | 24 | 179.33% |
PLUS: Choose one from 4 of the industry's top providers and add to those above, making 4plus1.
| Partnership PLUS 1 | Earnings Period | API |
|---|---|---|
| AXA | 48 | 201.26% |
| Zurich | 48 | 200.01% |
| Bright Grey | 48 | 195.76% |
| Scottish Equitable | 48 | 190.00% |
| Bright Grey | 24 | 184.61% |
| Provider | Earnings Period | API |
|---|---|---|
| Prudential Protection | 48 | 194.62% |
| Zurich | 48 | 194.00% |
| Friends Provident | 48 | 188.97% |
| Norwich Union | 48 | 188.89% |
| Scottish Provident | 48 | 186.47% |
| LV= | 48 | 185.00% |
| Scottish Equitable | 48 | 184.58% |
| Legal & General | 48 | 184.58% |
| AXA | 48 | 184.58% |
| Prudential Protection | 24 | 182.61% |
| Bright Grey | 48 | 179.33% |
| Bupa Individual Protection | 24 | 178.79% |
| Synergy Protect | 24 | 178.01% |
| Scottish Widows | 48 | 177.13% |
| Scottish Provident | 24 | 176.21% |
| Bright Grey | 24 | 174.06% |
| Royal Liver Insurance | 48 | 173.30% |
| UNUM | 48 | 167.80% |
| LV= | 48 | 163.00% |
| Royal Liver Assurance | 24 | 162.70% |
| Pioneer Friendly Society | 36 | 156.61% |
| Norwich Union Healthcare | 48 | 130.00% |
All rates are shown gross, based on a standard life cover submission online with a level term benefit greater than 12 years. Rates correct as at April 08.
For more information, please email info@premieruk.co.uk